Acoustic noise and mean time between failures (MTBF) |
Acoustic noise | 0°C – 30°C: 40.0dB, 50°C: 49.1dB
| Fan (number) | 4 + 1 (redundant)
| MTBF at 50°C (hours) | 642,449
|
---|
|
Environmental |
Certification | CE mark, CSA (CSA 22.2), FCC Part 15 (CFR 47) Class A, UL (UL 60950)
| Operating humidity | 10% to 90%, noncondensing, relative
| Power | 100 – 240V 47 – 63 Hz, internal, universal
| Storage humidity | 10% to 90%, noncondensing, relative
| Storage temperature | -4° to 158°F (-20° to 70°C)
| Operating temperature | 32° to 122°F (0° to 50°C)
|
---|
|
Hardware |
Buttons | Reset button
| Cabling type | coaxial SFP+, fiber options (SMF and MMF), Unshielded twisted pair (UTP) Category 5 or better
| LEDs | fan, link/speed per port, master, RPS, stack ID, System
| Flash | 256 MB
| CPU | 800 MHz (dual-core) ARM
| CPU memory | 512 MB
| Packet buffer | 2 MB
|
---|
|
Ports |
Console port | Cisco Standard RJ-45 console port
| Network ports | 22x 10 GE SFP+
| OOB management port | Dedicated Gigabit management port for out-of-band management
| RPS | RPS connector
| Total system ports | 22x 10 GE SFP+ slots + 2x combo 10 GE copper/SFP+ plus 1x GE OOB management
| Uplink ports | 2x 10 GE copper/SFP+ combo
|
---|
|
Power consumption (worst case) |
Green power (mode) | EEE, Energy Detect, Short Reach
| Heat dissipation (BTU/hr) | 264.44
| Power consumption with PoE (110V) | N/A
| Power consumption with PoE (220V) | N/A
| System power consumption (110V) | 76.6W
| System power consumption (220V) | 77.5W
|
---|
|
General Information |
Discovery | Bonjour, Cisco Discovery Protocol, LLDP (802.1ab) with LLDP-MED extensions
| Green (power efficiency) | Cable length detection, Disable port LEDs, EEE compliant (802.3az), Energy detect
| IPv6 | IPv6 ACL, IPv6 applications, IPv6 First Hop Security, IPv6 QoS, IPv6 RFC supported, Multicast Listener Discovery (MLD v1/2) snooping
| Layer 2 switching | DHCP relay at Layer 2, GVRP/GARP, HOL blocking, IGMP (versions 1, 2, and 3) snooping, IGMP querier, Multicast TV VLAN, Port grouping/link aggregation, Q-in-Q, Selective Q-in-Q, Spanning Tree Protocol, Unidirectional Link Detection (UDLD), VLAN translation, VLAN, Voice VLAN
| Layer 3 | CIDR, DHCP relay at Layer 3, DHCP server, IP Service-Level Agreement (SLA) object tracking, IPv4 routing, Layer 3 interface, Policy-Based Routing (PBR), RIP v2, User Datagram Protocol (UDP) relay, VRRP, Wirespeed IPv6 static routing
| Management: | , Secure Copy (SCP), Auto Smartports, Autoconfiguration with Secure Copy (SCP) file download, Cisco Network Plug and Play (PnP) agent, Cloud services, DHCP (options 12, 66, 67, 82, 129, and 150), Embedded FindIT Network Probe, Firmware upgrade, Flow-based redirection and mirroring, IPv4 and IPv6 dual stack, Localization, Login banner, Port mirroring, Remote Switch Port Analyzer (RSPAN), RMON, sFlow agent, Smart Network Application (SNA), Smartports, SNMP, Text-editable configs, Textview CLI, Time-based port operation, VLAN mirroring, Web user interface
| Quality of service | Class of service, Congestion avoidance, iSCSI traffic optimization, Rate limiting, Scheduling
| Security | ACLs, DHCP snooping, DoS prevention, Dynamic ARP Inspection (DAI), IEEE 802.1X (authenticator role), IEEE 802.1X supplicant, IP Source Guard (IPSG), IP/MAC/Port Binding (IPMB), Multiple user privilege levels in CLI, Port security, Private VLAN, RADIUS accounting, RADIUS/TACACS+, Secure Core Technology (SCT), Secure Sensitive Data (SSD), SSH, SSL, Storm control, STP BPDU Guard, STP Root Guard, Web-based authentication
| Stacking | Hardware stack, High availability, High-speed stack interconnects, Hybrid stack, Plug-and-play stacking configuration/management
|
---|
|
Performance |
Switching capacity (Gbps) | 480
| Capacity in mpps (64-byte packets) | 357.12
|
---|
|
Product Specifications |
CPU | 800 MHz (dual-core) ARM
|
---|
|
Specifications |
Certification | CE mark, CSA (CSA 22.2), FCC Part 15 (CFR 47) Class A, UL (UL 60950)
|
---|
|
More |
Weight | 4160 g
| Dimensions | 350 × 440 × 44 mm
|
---|
|